Description
Geumxl Autumn Dress 2023 Ladies Casual Hollow Out Solid Bohemian Vestidos Women O Neck Long Sleeve Mini Dresses Oversized Robes
SIZE CHART(CM) | |||
Unit: cm | clothes length | bust | Sleeve Length |
s | 100cm(39.5″) | 98cm(38.5″) | 43cm(17″) |
M | 101cm(39.75″) | 102cm(40.25″) | 44cm(17.25″) |
L | 102cm(40.25″) | 106cm(41.75″) | 45cm(17.75″) |
XL | 103cm(40.5″) | 110cm(43.25″) | 46cm(18″) |
2XL | 104cm(41″) | 114cm(45″) | 47cm(18.5″) |
3XL | 105cm(41.25″) | 118cm(46.5″) | 48cm(19″) |
4XL | 106cm(41.75″) | 122cm(48″) | 49cm(19.25″) |
5XL | 107cm(42.25″) | 126cm(49.75″) | 50cm(19.75″) |
Note: Due to different measurement methods, there may be 1-3cm error in the size data! |