Description
Geumxl 2023 Autumn Fake Two Dress Women Slim Chic Long Sleeve Bow Casual Y2k Mini Dress Female Korean Fashion Elegant Short Party Dress
Geumxl 2023 Autumn Fake Two Dress Women Slim Chic Long Sleeve Bow Casual Y2k Mini Dress Female Korean Fashion Elegant Short Party Dress
Brand Name | Geumxl |
Elasticity | Non Strech |
Sleeve Style | Regular |
Fabric Type | Woolen |
Pattern Type | Solid |
Fit Type | Regulai Fit |
Silhouette | A-LINE |
Neckline | Other |
Decoration | Lace |
Style | Casual |
Dresses Length | Above Knee, Mini |
Material | Polyester |
Origin | US(Origin) |
CN | Guangdong |
Season | Autumn |
Closure Type | Pullover |
Type | Regular |
Material Composition | Synthetic fiber |
Waistline | empire |
Sleeve Length(cm) | Full |
Release Date | Autumn 2023 |
Profile Type | A |
Model Number | Dresses Women |
Place Of Origin | US(Origin) |
Gender | WOMEN |
CN | Guangdong |
Dear customer, welcome to our shop.
Size | S | M | L | XL | |
Bust | cm | 84 | 88 | 92 | 96 |
inch | 33 | 34.75 | 36.25 | 37.75 | |
Waist | cm | 70 | 74 | 78 | 82 |
inch | 27.5 | 29.25 | 30.75 | 32.25 | |
Shoulder | cm | 34 | 35 | 36 | 37 |
inch | 13.5 | 13.75 | 14.25 | 14.5 | |
Length | cm | 80 | 81 | 82 | 83 |
inch | 31.5 | 32 | 32.25 | 32.75 | |
Sleeve | cm | 60 | 61 | 62 | 63 |
inch | 23.75 | 24 | 24.5 | 24.75 | |
NOTE: | |||||
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | |||||
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |
Suggestion: Choose the size according to your weight.
Size S – Weight: 40 kg – 45 kg
Size M – Weight: 45 kg – 50 kg
Size L – Weight: 50 kg – 55 kg
Size XL – Weight:55 kg – 60 kg
Please note:
1.The size information of the product is the largest size measured according to the actual product,Please choose the product according to the size information.
2.Our products are of Asian size,and the size is smaller than that of Europe or the United States.When purchasing,please choose to buy products of 1-2 sizes larger,or confirm your measurement results before ordering.
3.All measurement results are measured in centimeters (1cm=0.39inches).According to the results of manual measurement,there may be an error of 2-3cm,which belongs to the normal error range.Please check the measurement chart carefully before purchasing the product.
4.Due to the light, there may be a slight color difference.Thank you for your understanding!!!